Departures
Last Updated: 2008/12/5 - 8:07
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | Destination City | Weather | Notify |
|---|---|---|---|---|---|---|---|---|
| POE264 | 21:00 | 21:00 | 18 | Departed | Toronto-City |
|
||
| ACA469 | 21:45 | 21:42 | 16 | Departed | Toronto |
|
||
| ACA838 | 21:55 | 21:47 | 14 | Departed | Frankfurt |
|
||
| ACA888 | 22:10 | 22:03 | 15 | Departed | London, UK |
|
||
| AC8770 | 05:50 | 05:53 | 19 | Departed | Montreal |
|
||
| ACA479 | 06:00 | 05:53 | 17 | Departed | Toronto |
|
||
| FLG2874 | 06:02 | 06:02 | 1 | Departed | Detroit |
|
||
| BTA2369 | 06:08 | 06:08 | 3 | Departed | Newark |
|
||
| AC7730 | 06:15 | 06:10 | 2 | Departed | New York |
|
||
| AC7656 | 06:15 | 06:13 | 4 | Departed | Washington |
|
||
| EGF4308 | 06:15 | 06:15 | 5 | Departed | Chicago |
|
||
| ACA1101 | 06:35 | 06:34 | 23 | Departed | Winnipeg |
|
||
| AC7662 | 06:50 | 06:51 | 6 | Departed | Washington, Reagan |
|
||
| UAL6510 | 06:52 | 06:52 | 11 | Departed | Chicago |
|
||
| ACA441 | 07:00 | 06:58 | 16 | Departed | Toronto |
|
||
| POE246 | 07:00 | 07:00 | 18 | Departed | Toronto-City |
|
||
| WJA525 | 07:00 | 07:00 | 13 | Departed | Toronto |
|
||
| AC8972 | 07:15 | 07:14 | 21 | Departed | Montreal |
|
||
| BLS471 | 07:15 | 07:15 | 19 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| AC8044 | 07:15 | 07:15 | 4 | Departed | Boston |
|
||
| BLS371 | 07:15 | 07:15 | 19 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| WJA407 | 07:20 | 07:20 | 14 | Departed | Calgary |
|
||
| ACA443 | 08:00 | 08:00 | 15 | Departed | Toronto |
|
||
| ACA113 | 08:25 | 08:25 | 25 | On Time | Calgary |
|
||
| AC8604 | 08:25 | 08:25 | 29 | On Time | Halifax |
|
||
| POE248 | 08:30 | 08:30 | 18 | On Time | Toronto-City |
|
||
| ACA163 | 07:35 | 08:30 | 27 | Departed | Vancouver |
|
||
| ACA193 | 08:30 | 08:30 | 13 | On Time | Edmonton |
|
||
| UAL6097 | 08:40 | 08:40 | 11 | On Time | Chicago |
|
||
| WJA467 | 08:45 | 08:45 | 16 | On Time | Toronto |
|
||
| AC8746 | 08:50 | 08:50 | 21 | On Time | Quebec |
|
||
| ACA445 | 09:00 | 09:00 | 17 | On Time | Toronto |
|
||
| AC7727 | 09:00 | 09:00 | 19 | On Time | London, ON |
|
||
| AWA3339 | 09:00 | 09:00 | 6 | On Time | Philadelphia |
|
||
| FAB860 | 09:05 | 09:05 | 23 | On Time | Iqaluit |
|
||
| BLS321 | 08:15 | 09:10 | 25 | Delayed | Kitchener |
|
||
| UAL7576 | 09:22 | 09:22 | 12 | On Time | Washington |
|
||
| MPE436 | 09:40 | 09:40 | 29 | On Time | Iqaluit |
|
||
| WJA671 | 09:45 | 09:45 | 15 | On Time | Toronto, Calgary |
|
||
| AC7726 | 09:45 | 09:45 | 19 | On Time | Montreal |
|
||
| POE250 | 10:00 | 10:00 | 18 | On Time | Toronto-City |
|
||
| ACA447 | 10:00 | 10:00 | 17 | On Time | Toronto |
|
||
| AC7769 | 10:45 | 10:45 | 17 | On Time | Thunder Bay |
|
||
| AC8574 | 10:50 | 10:50 | 12 | On Time | Halifax |
|
||
| SWG692 | 11:00 | 11:00 | 13 | On Time | Varadero |
|
||
| ACA449 | 11:00 | 11:00 | 15 | On Time | Toronto |
|
||
| BTA2892 | 11:05 | 11:05 | 3 | On Time | Newark |
|
||
| AC8046 | 11:20 | 11:20 | 1 | On Time | Boston |
|
||
| AWA3611 | 11:28 | 11:28 | 5 | On Time | Philadelphia |
|
||
| POE252 | 11:30 | 11:30 | 14 | On Time | Toronto-City |
|
||
| WJA976 | 11:30 | 11:30 | 11 | On Time | Orlando |
|
||
| UAL7627 | 11:33 | 11:33 | 6 | On Time | Chicago |
|
||
| AC8610 | 11:50 | 11:50 | 18 | On Time | Charlottetown |
|
||
| BLS377 | 11:50 | 11:50 | 19 | On Time | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| ACA451 | 12:00 | 12:00 | 27 | On Time | Toronto |
|
||
| FLG2878 | 12:15 | 12:15 | 2 | On Time | Detroit |
|
||
| EGF4300 | 12:35 | 12:35 | 3 | On Time | Chicago |
|
||
| AC8982 | 12:35 | 12:35 | 12 | On Time | Montreal |
|
||
| POE254 | 13:00 | 13:00 | 18 | On Time | Toronto-City |
|
||
| ACA453 | 13:00 | 13:00 | 15 | On Time | Toronto |
|
||
| AC8608 | 13:40 | 13:40 | 17 | On Time | Halifax |
|
||
| ACA455 | 14:00 | 14:00 | 16 | On Time | Toronto |
|
||
| AC7732 | 14:05 | 14:05 | 4 | On Time | New York |
|
||
| ACA131 | 14:05 | 14:05 | 15 | On Time | Calgary |
|
||
| WJA573 | 14:10 | 14:10 | 14 | On Time | Winnipeg |
|
||
| ACA104 | 14:25 | 14:25 | 13 | On Time | Montreal |
|
||
| POE256 | 14:30 | 14:30 | 18 | On Time | Toronto-City |
|
||
| UAL7788 | 14:35 | 14:35 | 2 | On Time | Washington |
|
||
| AC7658 | 15:00 | 15:00 | 11 | On Time | Washington |
|
||
| ACA457 | 15:00 | 15:00 | 16 | On Time | Toronto |
|
||
| BLS327 | 15:00 | 15:00 | 23 | On Time | Kitchener |
|
||
| BTA2623 | 15:07 | 15:07 | 3 | On Time | Newark |
|
||
| AC7768 | 15:35 | 15:35 | 17 | On Time | Montreal |
|
||
| FLG2880 | 16:00 | 16:00 | 3 | On Time | Detroit |
|
||
| POE258 | 16:00 | 16:00 | 18 | On Time | Toronto-City |
|
||
| AC8606 | 16:00 | 16:00 | 12 | On Time | Halifax |
|
||
| ACA459 | 16:00 | 16:00 | 16 | On Time | Toronto |
|
||
| BLS373 | 16:15 | 16:15 | 19 | On Time | North Bay, Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| ACA493 | 16:30 | 16:30 | 25 | On Time | Toronto |
|
||
| AC8736 | 16:30 | 16:30 | 29 | On Time | Montreal, Quebec |
|
||
| ACA1103 | 16:30 | 16:30 | 27 | On Time | Winnipeg |
|
||
| ACA493 | 16:30 | 16:30 | 27 | On Time | Toronto |
|
||
| AC7729 | 16:35 | 16:35 | 23 | On Time | London, ON |
|
||
| AC8048 | 16:40 | 16:40 | 2 | On Time | Boston |
|
||
| ACA461 | 17:00 | 17:00 | 16 | On Time | Toronto |
|
||
| WJA673 | 17:00 | 17:00 | 13 | On Time | Toronto |
|
||
| AC8748 | 17:10 | 17:10 | 21 | On Time | Quebec |
|
||
| ACA189 | 17:15 | 17:15 | 17 | On Time | Vancouver |
|
||
| UAL7629 | 17:19 | 17:19 | 12 | On Time | Chicago |
|
||
| POE260 | 17:30 | 17:30 | 18 | On Time | Toronto-City |
|
||
| BTA2754 | 17:30 | 17:30 | 3 | On Time | Newark |
|
||
| BLS323 | 18:00 | 18:00 | 21 | On Time | Kitchener |
|
||
| WJA649 | 18:00 | 18:00 | 15 | On Time | Toronto |
|
||
| ACA463 | 18:00 | 18:00 | 16 | On Time | Toronto |
|
||
| AC8981 | 18:00 | 18:00 | 17 | On Time | Saskatoon |
|
||
| BLS379 | 18:00 | 18:00 | 19 | On Time | Sudbury |
|
||
| AWA3317 | 18:00 | 18:00 | 11 | On Time | Philadelphia |
|
||
| AC7734 | 18:05 | 18:05 | 12 | On Time | New York |
|
||
| EGF4302 | 18:15 | 18:15 | 5 | On Time | Chicago |
|
||
| AC7664 | 18:25 | 18:25 | 6 | On Time | Washington, Reagan |
|
||
| AC8798 | 18:30 | 18:30 | 21 | On Time | Fredericton |
|
||
| ACA632 | 18:35 | 18:35 | 13 | On Time | Montreal, St John's |
|
||
| ACA118 | 18:40 | 18:40 | 25 | On Time | Halifax |
|
||
| UAL7790 | 18:59 | 18:59 | 2 | On Time | Washington |
|
||
| POE262 | 19:00 | 19:00 | 18 | On Time | Toronto-City |
|
||
| ACA465 | 19:00 | 19:00 | 16 | On Time | Toronto |
|
||
| AC7660 | 19:20 | 19:20 | 5 | On Time | Washington |
|
||
| ACA167 | 19:25 | 19:25 | 17 | On Time | Calgary |
|
||
| WJA521 | 19:30 | 19:30 | 15 | On Time | Calgary |
|
||
| ACA1180 | 19:30 | 19:30 | 23 | On Time | Halifax |
|
||
| AC7728 | 19:30 | 19:30 | 21 | On Time | Montreal, Saint John |
|
||
| WJA569 | 19:45 | 19:45 | 13 | On Time | Toronto, Thunder Bay |
|
||
| ACA143 | 19:55 | 19:55 | 25 | On Time | Edmonton |
|
||
| ACA467 | 20:00 | 20:00 | 16 | On Time | Toronto |
|
||
| ACA467 | 20:00 | 20:00 | 16 | On Time | Toronto |
|

