Arrivals
Last Updated: 2010/07/29 - 8:58
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin |
|---|---|---|---|---|---|---|
| ACA466 | 21:10 | 21:10 | 25 | Arrived | Toronto | |
| AC7735 | 21:23 | 21:18 | 6 | Arrived | New York | |
| ACA188 | 21:09 | 21:18 | 27 | Arrived | Vancouver | |
| POE274 | 21:25 | 21:37 | 18 | Arrived | St John's, Halifax | |
| POE267 | 21:56 | 21:42 | 20 | Arrived | Toronto-City | |
| ACA1112 | 21:42 | 21:46 | 24 | Arrived | Winnipeg | |
| AC7665 | 21:58 | 21:54 | 5 | Arrived | Washington, Reagan | |
| AWA3778 | 22:05 | 22:05 | 11 | Arrived | Philadelphia | |
| AWA3786 | 22:39 | 22:28 | 2 | Arrived | Charlotte | |
| AC8779 | 22:27 | 22:39 | 23 | Arrived | Halifax, Montreal | |
| MPE438 | 20:15 | 22:58 | 29 | Arrived | Iqaluit | |
| AC7661 | 23:02 | 23:00 | 12 | Arrived | Washington | |
| BTA2759 | 23:08 | 23:08 | 4 | Arrived | Newark | |
| ACA470 | 23:30 | 23:21 | 16 | Arrived | Toronto | |
| WJA432 | 23:30 | 23:24 | 22 | Arrived | Toronto | |
| EGF4098 | 21:50 | 23:24 | 3 | Arrived | Chicago | |
| UAL7523 | 21:41 | 23:27 | 15 | Arrived | Chicago | |
| ACA138 | 23:39 | 23:49 | 17 | Arrived | Vancouver | |
| DAL3810 | 23:30 | 00:03 | 1 | Arrived | Detroit | |
| ACA124 | 23:54 | 00:07 | 14 | Arrived | Calgary | |
| WJA168 | 23:44 | 00:23 | 26 | Arrived | Calgary | |
| ACA472 | 01:15 | 01:00 | 24 | Arrived | Toronto | |
| UAL7962 | 23:59 | 01:22 | 2 | Arrived | Chicago | |
| AC8613 | 06:44 | 06:44 | 12 | Arrived | Charlottetown | |
| POE245 | 07:41 | 07:26 | 18 | Arrived | Toronto-City | |
| ACA671 | 07:58 | 07:50 | 17 | Arrived | Halifax | |
| WJA458 | 08:00 | 07:52 | 22 | Arrived | Toronto | |
| ACA440 | 08:00 | 07:58 | 16 | Arrived | Toronto | |
| AC8797 | 08:08 | 08:08 | 21 | Arrived | Fredericton | |
| POE250 | 08:15 | 08:09 | 20 | Arrived | Moncton | |
| BLS320 | 08:30 | 08:16 | 19 | Arrived | Kitchener | |
| ACA193 | 08:15 | 08:18 | 15 | Arrived | St John's | |
| AC7727 | 08:24 | 08:24 | 23 | Arrived | Montreal | |
| POE221 | 08:41 | 08:32 | 18 | Arrived | Toronto-City | |
| DAL3780 | 09:01 | 08:35 | 3 | In Customs | Detroit | |
| POE222 | 08:45 | 08:47 | 28 | Arrived | Halifax | |
| AC7726 | 08:58 | 08:58 | 21 | Arrived | London, ON | |
| ACA442 | 09:10 | 09:01 | 16 | Early | Toronto | |
| AC8963 | 09:07 | 09:07 | 17 | On Time | Montreal | |
| AC8747 | 09:17 | 09:17 | 23 | On Time | Quebec | |
| POE247 | 09:26 | 09:26 | 20 | On Time | Toronto-City | |
| AC7657 | 09:28 | 09:28 | 14 | On Time | Washington | |
| AC7731 | 09:43 | 09:43 | 12 | On Time | New York | |
| WJA234 | 10:00 | 09:59 | 22 | On-Time | Toronto | |
| BLS370 | 10:05 | 10:05 | 21 | On Time | Sudbury, Sault Ste Marie, Thunder Bay | |
| ACA444 | 10:10 | 10:10 | 16 | On Time | Toronto | |
| POE249 | 10:26 | 10:26 | 20 | Cancelled | Toronto-City | |
| BTA2595 | 10:27 | 10:27 | 4 | On Time | Newark | |
| AC7769 | 10:42 | 10:42 | 25 | On Time | Montreal | |
| AC8045 | 10:49 | 10:49 | 6 | On Time | Boston | |
| AWA3968 | 10:56 | 10:56 | 11 | On Time | Philadelphia | |
| AC7663 | 10:58 | 10:58 | 2 | On Time | Washington, Reagan | |
| UAL8022 | 11:07 | 11:07 | 1 | On Time | Chicago | |
| ACA446 | 11:10 | 11:10 | 17 | On Time | Toronto | |
| BLS324 | 11:25 | 11:25 | 19 | On Time | Kitchener | |
| EGF4161 | 11:30 | 11:30 | 3 | On Time | Chicago | |
| AC8980 | 11:42 | 11:42 | 25 | On Time | Saskatoon | |
| AC8598 | 11:45 | 11:45 | 23 | On Time | Regina | |
| DAL4212 | 11:57 | 11:57 | 3 | On Time | Detroit | |
| ACA651 | 11:58 | 11:58 | 16 | On Time | St John's, Halifax | |
| POE251 | 12:01 | 12:01 | 18 | On Time | Toronto-City | |
| POE254 | 12:05 | 12:05 | 20 | On Time | St John's, Halifax | |
| ACA448 | 12:10 | 12:10 | 15 | On Time | Toronto | |
| ACA1102 | 12:22 | 12:22 | 24 | On Time | Winnipeg | |
| AC8611 | 12:39 | 12:39 | 12 | On Time | Charlottetown | |
| ACA450 | 13:10 | 13:10 | 17 | On Time | Toronto | |
| WJA128 | 13:22 | 13:22 | 22 | On-Time | Winnipeg | |
| AC8789 | 13:23 | 13:23 | 23 | On Time | Saint John, Montreal | |
| POE253 | 13:26 | 13:26 | 20 | On Time | Toronto-City | |
| ACA168 | 13:29 | 13:29 | 15 | On Time | Calgary | |
| ACA104 | 13:54 | 13:54 | 16 | On Time | Edmonton | |
| UAL8050 | 13:54 | 13:54 | 1 | On Time | Washington | |
| AC8047 | 13:59 | 13:59 | 6 | On Time | Boston | |
| WJA224 | 14:09 | 14:09 | 24 | On-Time | Edmonton | |
| ACA452 | 14:10 | 14:10 | 17 | On Time | Toronto | |
| AC8851 | 14:26 | 14:26 | 25 | On Time | Moncton | |
| BTA2512 | 14:29 | 14:29 | 11 | On Time | Newark | |
| POE258 | 14:30 | 14:30 | 18 | On Time | Moncton | |
| BLS374 | 14:40 | 14:40 | 21 | On Time | Sault Ste Marie, Thunder Bay | |
| POE255 | 14:56 | 14:56 | 20 | On Time | Toronto-City | |
| ACA1109 | 14:58 | 14:58 | 24 | On Time | Halifax | |
| AC8973 | 14:59 | 14:59 | 23 | On Time | Montreal | |
| ACA454 | 15:10 | 15:10 | 16 | On Time | Toronto | |
| ACA889 | 15:25 | 15:25 | 14 | On Time | London, UK | |
| ACA839 | 15:50 | 15:50 | 15 | On Time | Frankfurt | |
| AC7768 | 16:01 | 16:01 | 17 | On Time | Thunder Bay | |
| ACA456 | 16:10 | 16:10 | 16 | On Time | Toronto | |
| POE262 | 16:15 | 16:15 | 18 | On Time | St John's, Halifax | |
| DAL4027 | 16:18 | 16:18 | 3 | On Time | Detroit | |
| WJA370 | 16:19 | 16:19 | 22 | On Time | Calgary | |
| POE257 | 16:26 | 16:26 | 20 | On Time | Toronto-City | |
| AC7729 | 16:28 | 16:28 | 23 | On Time | Montreal | |
| MPE437 | 16:20 | 16:35 | 29 | Delayed | Iqaluit | |
| UAL8002 | 16:37 | 16:37 | 1 | On Time | Chicago | |
| AC8988 | 16:45 | 16:45 | 28 | On Time | Iqaluit | |
| BTA2762 | 16:47 | 16:47 | 11 | On Time | Newark | |
| FAB861 | 16:50 | 16:50 | 25 | On Time | Iqaluit | |
| WJA238 | 16:55 | 16:55 | 24 | On Time | Toronto | |
| ACA675 | 16:58 | 16:58 | 27 | On Time | St John's, Halifax | |
| ACA458 | 17:10 | 17:10 | 16 | On Time | Toronto | |
| AWA3878 | 17:12 | 17:12 | 12 | On Time | Philadelphia | |
| ACA166 | 17:19 | 17:19 | 17 | On Time | Vancouver | |
| AC7733 | 17:22 | 17:22 | 6 | On Time | New York | |
| POE259 | 17:26 | 17:26 | 18 | On Time | Toronto-City | |
| ACA118 | 17:29 | 17:29 | 26 | On Time | Calgary | |
| ACA192 | 17:34 | 17:34 | 15 | On Time | Edmonton | |
| AC7728 | 17:49 | 17:49 | 25 | On Time | London, ON | |
| EGF4097 | 17:50 | 17:50 | 3 | On Time | Chicago | |
| WJA564 | 17:56 | 17:56 | 22 | On Time | Vancouver | |
| POE227 | 17:56 | 17:56 | 20 | On Time | Toronto-City | |
| ACA460 | 18:10 | 18:10 | 16 | On Time | Toronto | |
| AC8981 | 18:13 | 18:13 | 27 | On Time | Halifax | |
| AC8749 | 18:25 | 18:25 | 21 | On Time | Quebec | |
| BLS326 | 18:40 | 18:40 | 19 | On Time | Kitchener | |
| WJA225 | 18:41 | 18:41 | 24 | On Time | Halifax | |
| POE261 | 18:41 | 18:41 | 18 | On Time | Toronto-City | |
| UAL8051 | 18:43 | 18:43 | 1 | On Time | Washington | |
| AC7659 | 18:44 | 18:44 | 6 | On Time | Washington | |
| AC8975 | 18:48 | 18:48 | 23 | On Time | Montreal | |
| WJA132 | 19:00 | 19:00 | 22 | On Time | Toronto | |
| ACA1110 | 19:02 | 19:02 | 25 | On Time | Winnipeg | |
| ACA462 | 19:10 | 19:10 | 16 | On Time | Toronto | |
| ACA143 | 19:13 | 19:13 | 15 | On Time | Halifax | |
| POE266 | 19:15 | 19:15 | 20 | On Time | St John's, Halifax | |
| POE263 | 19:26 | 19:26 | 18 | On Time | Toronto-City | |
| AC8049 | 19:39 | 19:39 | 12 | On Time | Boston | |
| UAL6026 | 19:49 | 19:49 | 3 | On Time | Chicago | |
| BLS384 | 20:10 | 20:10 | 21 | On Time | Sudbury, Sault Ste Marie, Thunder Bay | |
| ACA464 | 20:10 | 20:10 | 16 | On Time | Toronto | |
| AC8599 | 20:17 | 20:17 | 23 | On Time | Montreal | |
| POE265 | 20:26 | 20:26 | 20 | On Time | Toronto-City |
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

