Arrivals
Last Updated: 2010/03/10 - 19:10
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin | Notify |
|---|---|---|---|---|---|---|---|
| AC8797 | 07:46 | 07:40 | 21 | Arrived | Fredericton | ||
| ACA193 | 08:14 | 07:47 | 17 | Arrived | St John's | ||
| WJA466 | 07:58 | 07:54 | 22 | Arrived | Toronto | ||
| POE245 | 07:56 | 07:56 | 18 | Arrived | Toronto-City | ||
| ACA440 | 08:01 | 07:58 | 16 | Arrived | Toronto | ||
| SWG698 | 09:10 | 08:00 | 13 | Arrived | Quebec | ||
| AC7727 | 08:31 | 08:24 | 23 | Arrived | Montreal | ||
| BLS320 | 08:30 | 08:30 | 19 | Arrived | Kitchener | ||
| WJA468 | 08:58 | 08:50 | 22 | Arrived | Toronto | ||
| AC8747 | 09:09 | 08:57 | 29 | Arrived | Quebec | ||
| ACA442 | 09:11 | 09:06 | 16 | Arrived | Toronto | ||
| AC7726 | 09:24 | 09:24 | 21 | Arrived | London, ON | ||
| POE247 | 09:26 | 09:26 | 18 | Arrived | Toronto-City | ||
| ACA675 | 09:38 | 09:27 | 12 | Arrived | Halifax | ||
| AC7769 | 09:35 | 09:28 | 23 | Arrived | Montreal | ||
| POE252 | 09:30 | 09:30 | 20 | Arrived | Halifax | ||
| AC7731 | 09:43 | 09:35 | 6 | Arrived | New York | ||
| ACA444 | 10:11 | 10:00 | 17 | Arrived | Toronto | ||
| WJA130 | 09:58 | 10:00 | 11 | Arrived | Toronto | ||
| ACA1100 | 10:23 | 10:20 | 25 | Arrived | Winnipeg | ||
| POE249 | 10:26 | 10:26 | 20 | Arrived | Toronto-City | ||
| BTA2595 | 10:29 | 10:29 | 5 | Arrived | Newark | ||
| AC7663 | 10:28 | 10:43 | 4 | Arrived | Washington, Reagan | ||
| AWA3187 | 10:59 | 11:14 | 6 | Arrived | Philadelphia | ||
| ACA446 | 11:11 | 11:23 | 15 | Arrived | Toronto | ||
| AC8045 | 11:27 | 11:25 | 2 | Arrived | Boston | ||
| BLS324 | 11:25 | 11:25 | 21 | Arrived | Kitchener | ||
| POE251 | 11:26 | 11:26 | 18 | Arrived | Toronto-City | ||
| UAL6744 | 11:30 | 11:31 | 5 | Arrived | Chicago | ||
| ACA677 | 12:03 | 11:46 | 27 | Arrived | St John's, Halifax | ||
| BLS370 | 10:05 | 12:00 | 19 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| ACA1112 | 12:11 | 12:02 | 16 | Arrived | Regina, Toronto | ||
| AC8971 | 12:42 | 12:36 | 23 | Arrived | Montreal | ||
| ACA450 | 13:11 | 13:13 | 16 | Arrived | Toronto | ||
| EGF4161 | 11:00 | 13:20 | 3 | Arrived | Chicago | ||
| WJA126 | 13:23 | 13:23 | 22 | Arrived | Winnipeg | ||
| POE253 | 13:26 | 13:26 | 20 | Arrived | Toronto-City | ||
| UAL8050 | 13:58 | 13:58 | 1 | Arrived | Washington | ||
| ACA452 | 14:11 | 14:00 | 16 | Arrived | Toronto | ||
| BTA2512 | 14:07 | 14:07 | 5 | Arrived | Newark | ||
| POE258 | 14:35 | 14:35 | 20 | Arrived | St John's, Halifax | ||
| BLS374 | 14:40 | 14:40 | 19 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| AC8611 | 14:49 | 14:45 | 11 | Arrived | Charlottetown | ||
| AC7768 | 14:49 | 14:48 | 14 | Arrived | Thunder Bay | ||
| ACA889 | 14:55 | 14:56 | 15 | Arrived | London, UK | ||
| ACA454 | 15:11 | 14:58 | 17 | Arrived | Toronto | ||
| ACA679 | 15:18 | 15:06 | 28 | Arrived | Halifax | ||
| ACA497 | 15:25 | 15:19 | 26 | Arrived | Montreal | ||
| POE257 | 15:26 | 15:26 | 20 | Arrived | Toronto-City | ||
| BLS508 | 16:00 | 16:00 | 25 | Arrived | Sudbury | ||
| ACA104 | 13:51 | 16:01 | 24 | Arrived | Edmonton | ||
| AC7729 | 16:17 | 16:09 | 23 | Arrived | Montreal | ||
| DAL4027 | 16:11 | 16:11 | 5 | Arrived | Detroit | ||
| ACA456 | 16:11 | 16:13 | 16 | Arrived | Toronto | ||
| POE259 | 16:26 | 16:26 | 18 | Arrived | Toronto-City | ||
| WJA166 | 16:17 | 16:36 | 22 | Arrived | Calgary | ||
| AC8980 | 11:47 | 16:39 | 25 | Arrived | Saskatoon | ||
| BTA2762 | 16:43 | 16:43 | 3 | Arrived | Newark | ||
| FAB861 | 16:50 | 16:50 | 27 | Arrived | Iqaluit | ||
| AWA3878 | 17:06 | 17:06 | 5 | Arrived | Philadelphia | ||
| ACA458 | 17:11 | 17:08 | 16 | Arrived | Toronto | ||
| WJA110 | 16:58 | 17:16 | 24 | Arrived | Toronto | ||
| ACA167 | 17:33 | 17:17 | 26 | Arrived | St John's, Halifax | ||
| POE261 | 17:26 | 17:26 | 18 | Arrived | Toronto-City | ||
| POE266 | 17:30 | 17:30 | 20 | Arrived | Halifax | ||
| BLS378 | 17:40 | 17:40 | 21 | Cancelled | Sudbury | ||
| BLS376 | 17:40 | 17:40 | 19 | Cancelled | Sudbury | ||
| AC7733 | 17:29 | 17:49 | 11 | Arrived | New York | ||
| UAL6603 | 17:08 | 18:02 | 2 | Arrived | Chicago | ||
| ACA460 | 18:11 | 18:04 | 17 | Arrived | Toronto | ||
| AC8749 | 18:13 | 18:05 | 21 | Arrived | Quebec | ||
| POE263 | 18:11 | 18:11 | 18 | Arrived | Toronto-City | ||
| AC8981 | 18:05 | 18:12 | 22 | Arrived | Montreal | ||
| ACA118 | 18:01 | 18:12 | 15 | Arrived | Calgary | ||
| ACA192 | 18:06 | 18:22 | 27 | Arrived | Edmonton | ||
| EGF4097 | 17:45 | 18:25 | 3 | In Customs | Chicago | ||
| WJA1279 | 18:30 | 18:26 | 12 | In Customs | Orlando | ||
| UAL8051 | 18:27 | 18:27 | 1 | In Customs | Washington | ||
| ACA166 | 16:29 | 18:34 | 16 | Arrived | Vancouver | ||
| SWG453 | 18:35 | 18:35 | 13 | In Customs | Punta Cana | ||
| AC7659 | 18:52 | 18:42 | 6 | In Customs | Washington | ||
| POE265 | 18:56 | 18:56 | 20 | Arrived | Toronto-City | ||
| ACA1221 | 19:25 | 19:00 | 14 | In Customs | Ft Lauderdale | ||
| AC7728 | 19:06 | 19:05 | 23 | Arrived | London, ON | ||
| ACA462 | 19:11 | 19:06 | 17 | Arrived | Toronto | ||
| WJA612 | 18:53 | 19:13 | 22 | Delayed | Toronto | ||
| BLS326 | 19:25 | 19:25 | 19 | On Time | Kitchener | ||
| ACA143 | 19:15 | 19:27 | 26 | Delayed | Montreal | ||
| POE267 | 19:41 | 19:41 | 18 | On Time | Toronto-City | ||
| UAL7999 | 19:42 | 19:42 | 2 | On Time | Chicago | ||
| CJA856 | 19:15 | 20:00 | 14 | Delayed | Holguin | ||
| ACA464 | 20:11 | 20:07 | 15 | On Time | Toronto | ||
| BLS384 | 20:10 | 20:10 | 19 | On Time | Thunder Bay, Sault Ste Marie, Sudbury | ||
| POE269 | 20:26 | 20:26 | 18 | On Time | Toronto-City | ||
| AC8049 | 20:37 | 20:32 | 1 | Early | Boston | ||
| ACA685 | 21:03 | 20:50 | 25 | Early | Halifax | ||
| AC8985 | 20:56 | 20:56 | 29 | On Time | Montreal | ||
| SWG699 | 21:00 | 21:00 | 13 | On Time | Varadero, Quebec | ||
| EGF4098 | 21:05 | 21:05 | 3 | On Time | Chicago | ||
| UAL7718 | 21:10 | 21:10 | 12 | On Time | Chicago | ||
| ACA466 | 21:11 | 21:11 | 17 | On Time | Toronto | ||
| MPE438 | 20:15 | 21:22 | 27 | Delayed | Iqaluit | ||
| POE271 | 21:26 | 21:26 | 18 | On Time | Toronto-City | ||
| AC7735 | 21:33 | 21:33 | 4 | On Time | New York | ||
| AC7665 | 22:03 | 22:03 | 14 | On Time | Washington, Reagan | ||
| ACA468 | 22:11 | 22:11 | 23 | On Time | Toronto | ||
| ACA1104 | 22:33 | 22:33 | 28 | On Time | Winnipeg | ||
| UAL7706 | 22:44 | 22:44 | 12 | On Time | Denver | ||
| POE274 | 22:50 | 22:50 | 20 | On Time | St John's, Halifax | ||
| AWA3388 | 22:54 | 22:54 | 11 | On Time | -- | ||
| POE273 | 22:56 | 22:56 | 18 | On Time | Toronto-City | ||
| AC7661 | 23:00 | 23:00 | 6 | On Time | Washington | ||
| BTA2759 | 23:02 | 23:02 | 5 | On Time | Newark | ||
| WJA684 | 23:18 | 23:18 | 22 | On Time | Toronto | ||
| AC8987 | 23:22 | 23:22 | 21 | On Time | Montreal | ||
| ACA470 | 23:31 | 23:31 | 24 | On Time | Toronto | ||
| ACA124 | 23:31 | 23:31 | 17 | On Time | Calgary | ||
| DAL4068 | 23:42 | 23:42 | 1 | On Time | Detroit | ||
| UAL8042 | 23:59 | 23:59 | 2 | On Time | Chicago | ||
| WJA168 | 23:59 | 23:59 | 26 | On Time | Calgary, Vancouver | ||
| ACA138 | 00:09 | 00:09 | 27 | On Time | Vancouver | ||
| ACA472 | 01:16 | 01:16 | 16 | On Time | Toronto | ||
| ACA113 | 06:58 | 06:58 | 23 | On Time | Halifax |
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

