Arrivals
Last Updated: 2009/07/3 - 21:50
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin | Notify |
|---|---|---|---|---|---|---|---|
| WJA234 | 10:00 | 09:59 | 22 | Arrived | Toronto, Thunder Bay | ||
| AC7657 | 10:03 | 10:03 | 12 | Arrived | Washington | ||
| ACA444 | 10:10 | 10:06 | 16 | Arrived | Toronto | ||
| BTA2595 | 10:10 | 10:10 | 3 | Arrived | Newark | ||
| AC7663 | 10:28 | 10:21 | 11 | Arrived | Washington, Reagan | ||
| POE249 | 10:26 | 10:26 | 18 | Arrived | Toronto-City | ||
| AC7769 | 10:39 | 10:32 | 17 | Arrived | Montreal | ||
| UAL6744 | 10:40 | 10:40 | 6 | Arrived | Chicago | ||
| BLS388 | 10:05 | 10:50 | 19 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| AWA3830 | 10:51 | 10:51 | 5 | Arrived | Philadelphia | ||
| AC7095F | 11:05 | 11:05 | 27 | Arrived | Montreal | ||
| EGF4051 | 11:15 | 11:17 | 11 | Arrived | Chicago | ||
| POE251 | 11:26 | 11:26 | 17 | Arrived | Toronto-City | ||
| ACA675 | 11:12 | 11:30 | 20 | Arrived | Halifax | ||
| ACA446 | 11:12 | 11:42 | 15 | Arrived | Toronto | ||
| FLG2875 | 11:50 | 11:45 | 3 | Arrived | Detroit | ||
| AC8526 | 11:59 | 12:02 | 12 | Arrived | Winnipeg | ||
| ACA448 | 12:09 | 12:10 | 16 | Cancelled | Toronto | ||
| BLS324 | 11:10 | 12:20 | 21 | Arrived | Kitchener | ||
| AC8980 | 12:50 | 12:23 | 23 | Arrived | Saskatoon | ||
| POE253 | 12:26 | 12:26 | 18 | Arrived | Toronto-City | ||
| POE256 | 12:35 | 12:35 | 24 | Arrived | Halifax | ||
| AC8603 | 12:59 | 12:59 | 25 | Arrived | Halifax | ||
| WJA128 | 13:22 | 13:12 | 24 | Arrived | Winnipeg, Calgary | ||
| AC8789 | 13:24 | 13:14 | 21 | Arrived | Saint John, Montreal | ||
| ACA450 | 13:12 | 13:21 | 16 | Arrived | Toronto | ||
| ACA168 | 13:40 | 13:25 | 13 | Arrived | Calgary | ||
| ACA104 | 13:44 | 13:38 | 26 | Arrived | Edmonton | ||
| AC8611 | 13:50 | 13:49 | 12 | Arrived | Charlottetown | ||
| UAL7819 | 13:48 | 13:50 | 2 | Arrived | Washington | ||
| WJA224 | 14:12 | 13:55 | 22 | Arrived | Edmonton | ||
| ACA452 | 14:10 | 14:05 | 16 | Arrived | Toronto | ||
| POE255 | 14:26 | 14:26 | 17 | Arrived | Toronto-City | ||
| BTA2512 | 14:49 | 14:38 | 3 | Arrived | Newark | ||
| AC8851 | 14:27 | 14:39 | 25 | Arrived | Moncton | ||
| BLS374 | 14:40 | 14:40 | 21 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| AC8973 | 14:53 | 14:47 | 23 | Arrived | Montreal | ||
| ACA454 | 15:10 | 15:01 | 17 | Arrived | Toronto | ||
| ACA889 | 15:35 | 15:09 | 15 | Arrived | London, UK | ||
| ACA679 | 15:03 | 15:09 | 22 | Arrived | Halifax | ||
| AC7768 | 15:25 | 15:16 | 25 | Arrived | Thunder Bay | ||
| FLG2877 | 15:29 | 15:18 | 5 | Arrived | Detroit | ||
| AC8047 | 15:50 | 15:40 | 1 | Arrived | Boston | ||
| ACA839 | 16:05 | 15:45 | 14 | Arrived | Frankfurt | ||
| POE257 | 15:56 | 15:56 | 24 | Arrived | Toronto-City | ||
| ACA456 | 16:10 | 16:04 | 16 | Arrived | Toronto | ||
| POE260 | 16:05 | 16:05 | 18 | Arrived | Halifax | ||
| WJA540 | 16:19 | 16:12 | 22 | Arrived | Calgary | ||
| AC7729 | 16:19 | 16:18 | 19 | Arrived | Montreal | ||
| ACA166 | 16:35 | 16:23 | 20 | Arrived | Vancouver | ||
| UAL7598 | 16:35 | 16:35 | 11 | Arrived | Chicago | ||
| AC8605 | 16:49 | 16:36 | 12 | Arrived | Halifax | ||
| BTA2762 | 16:57 | 16:40 | 3 | Arrived | Newark | ||
| MPE437 | 16:55 | 16:55 | 29 | Arrived | Iqaluit | ||
| WJA238 | 16:55 | 16:58 | 24 | Arrived | Toronto, Regina, Calgary, Edmonton | ||
| AC8529 | 17:04 | 17:06 | 17 | Arrived | Montreal | ||
| ACA458 | 17:12 | 17:10 | 16 | Arrived | Toronto | ||
| ACA118 | 17:25 | 17:15 | 26 | Arrived | Calgary | ||
| AC7733 | 17:23 | 17:17 | 6 | Arrived | New York | ||
| POE259 | 17:26 | 17:26 | 18 | Arrived | Toronto-City | ||
| AWA3878 | 17:11 | 17:30 | 5 | Arrived | Philadelphia | ||
| EGF4097 | 17:45 | 17:30 | 11 | Arrived | Chicago | ||
| BLS322 | 17:40 | 17:40 | 21 | Arrived | Kitchener | ||
| WJA664 | 17:56 | 17:44 | 22 | Arrived | Vancouver | ||
| ACA1194 | 18:24 | 17:57 | 23 | Arrived | Edmonton | ||
| ACA167 | 18:14 | 18:03 | 20 | Arrived | Halifax | ||
| ACA460 | 18:14 | 18:06 | 16 | Arrived | Toronto | ||
| AC8528 | 18:19 | 18:12 | 17 | Arrived | Winnipeg | ||
| AC8749 | 18:19 | 18:13 | 21 | Arrived | Quebec | ||
| AC8979 | 18:24 | 18:18 | 19 | Arrived | Montreal | ||
| UAL7833 | 18:43 | 18:25 | 2 | Arrived | Washington | ||
| WJA225 | 18:43 | 18:31 | 24 | Arrived | Halifax | ||
| AC7659 | 18:45 | 18:41 | 6 | Arrived | Washington | ||
| ACA188 | 19:15 | 18:52 | 15 | Arrived | Vancouver | ||
| POE261 | 18:56 | 18:56 | 14 | Arrived | Toronto-City | ||
| WJA132 | 18:55 | 18:57 | 22 | Arrived | Toronto, Thunder Bay, Winnipeg, Calgary, Kelowna | ||
| AC7728 | 19:09 | 19:02 | 21 | Arrived | London, ON | ||
| POE264 | 19:05 | 19:05 | 18 | Arrived | Halifax | ||
| ACA143 | 19:14 | 19:08 | 20 | Arrived | Montreal | ||
| FAB861 | 16:50 | 19:12 | 13 | Arrived | Iqaluit | ||
| ACA462 | 19:14 | 19:13 | 25 | Arrived | Toronto | ||
| AC8049 | 20:10 | 19:55 | 1 | Arrived | Boston | ||
| ACA681 | 20:04 | 19:57 | 26 | Arrived | Halifax | ||
| BLS384 | 20:10 | 20:10 | 19 | Arrived | Sudbury, Sault Ste Marie, Thunder Bay | ||
| ACA464 | 20:12 | 20:14 | 15 | Arrived | Toronto | ||
| POE263 | 20:26 | 20:26 | 17 | Arrived | Toronto-City | ||
| POE266 | 20:35 | 20:46 | 18 | Arrived | Halifax | ||
| ACA631 | 20:50 | 20:58 | 16 | Arrived | St John's, Montreal | ||
| ACA466 | 21:10 | 21:12 | 17 | Arrived | Toronto | ||
| UAL5899 | 21:13 | 21:13 | 12 | In Customs | Chicago | ||
| AC7665 | 21:33 | 21:22 | 11 | In Customs | Washington, Reagan | ||
| AC7735 | 21:54 | 21:29 | 6 | In Customs | New York | ||
| EGF4098 | 21:35 | 21:37 | 5 | In Customs | Chicago | ||
| POE265 | 21:56 | 21:56 | 18 | On Time | Toronto-City | ||
| ACA138 | 22:15 | 21:57 | 15 | Early | Vancouver | ||
| WJA564 | 22:15 | 22:01 | 24 | Early | Toronto | ||
| ACA468 | 22:10 | 22:04 | 20 | Early | Toronto | ||
| BTA2759 | 23:07 | 22:20 | 3 | Early | Newark | ||
| UAL7706 | 22:43 | 22:43 | 12 | On Time | Denver | ||
| AWA3572 | 22:45 | 22:45 | 11 | On Time | Philadelphia | ||
| AC7661 | 22:59 | 22:51 | 6 | Early | Washington | ||
| FLG2881 | 22:50 | 22:55 | 1 | Delayed | Detroit | ||
| AC8524 | 23:19 | 23:03 | 25 | Early | Winnipeg | ||
| AC8767 | 23:09 | 23:09 | 19 | On Time | Quebec, Montreal | ||
| ACA470 | 23:29 | 23:30 | 28 | On Time | Toronto | ||
| WJA168 | 23:44 | 23:33 | 22 | Early | Calgary, Vancouver | ||
| ACA124 | 23:45 | 00:24 | 23 | Delayed | Calgary | ||
| ACA472 | 01:15 | 01:15 | 26 | On Time | Toronto | ||
| ACA673 | 07:14 | 07:14 | 15 | On Time | Halifax | ||
| ACA193 | 07:50 | 07:50 | 16 | On Time | St John's | ||
| POE245 | 07:56 | 07:56 | 14 | On Time | Toronto-City | ||
| WJA458 | 08:00 | 08:00 | 22 | On Time | Toronto | ||
| AC8797 | 08:12 | 08:12 | 21 | On Time | Fredericton | ||
| ACA440 | 08:14 | 08:14 | 17 | On Time | Toronto | ||
| ACA442 | 09:12 | 09:12 | 20 | On Time | Toronto | ||
| AC8840 | 09:13 | 09:13 | 17 | On Time | Toronto | ||
| AC8747 | 09:14 | 09:14 | 19 | On Time | Quebec | ||
| POE252 | 09:30 | 09:30 | 18 | On Time | Halifax | ||
| AC8967 | 09:38 | 09:38 | 23 | On Time | Montreal |
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

